Italian first-division soccer

 Following are the results and standings of Italian Serie A:

Played on Friday

Juventus 4 Palermo 1

Playing on Saturday

Atalanta Crotone

Empoli Lazio

Playing on Sunday

Bologna Inter Milan

Sampdoria Cagliari

Pescara Genoa

Chievo Verona Napoli

Udinese Sassuolo

Roma Torino

AC Milan Fiorentina

Standings (tabulated under games played, won, drawn, lost, goals for, against and points):

1 Juventus 25 21 0 4 53 17 63

2 Roma 24 17 2 5 50 21 53

3 Napoli 24 15 6 3 57 26 51

4 Inter Milan 24 14 3 7 39 24 45

5 Atalanta 24 14 3 7 39 26 45

6 Lazio 24 13 5 6 42 28 44

7 AC Milan 24 12 5 7 34 28 41

8 Fiorentina 24 11 7 6 41 33 40

9 Torino 24 9 8 7 45 36 35

10 Sampdoria 24 9 6 9 29 30 33

11 Chievo Verona 24 9 5 10 25 31 32

12 Udinese 24 8 5 11 27 32 29

13 Sassuolo 24 8 3 13 33 40 27

14 Bologna 24 7 6 11 23 37 27

15 Cagliari 24 8 3 13 32 50 27

16 Genoa 24 6 7 11 27 35 25

17 Empoli 24 5 7 12 14 33 22

18 Palermo 25 3 5 17 21 49 14

19 Crotone 24 3 4 17 20 42 13

20 Pescara 24 1 6 17 22 55 9

source: Xinhua